|
|||||
|
[ Introduction ] [ Water veins ] [ Hartmann-grid ] [ Curry-Netz ] [ Faults ] [ Pathogenic symptoms ] [ How to harmonize ] [ Products ] [ Scientific studies ] |
| Introduction | ||||||
| Already for thousands of years, earth energies such as underground veins of water are well known to mankind. Only unto about 300 years ago, both in Europe and elsewhere, the presence of earth radiation was often taken into account when constructing a house. The helpful and unhelpful effects were very well known at that time. To detect this earth radiation, the dowsers most commonly used l-shaped fresh cut rods from hazel-wood. | ||||||
| Not only in naturopathic circles is it accepted that with most chronic diseases primarily radiesthetic stress and electrosmog is involved. Also medicine is acquainted with this. And if I told you that for more than 80 years medicine has traded most accurate knowledge on the matter, would you believe me? Yes? No! O.K. Then why not read the works of Gustav Freiherr von Pohl, published in Munich in 1932. The title of the book reads: "Earth Currents - Causative Factor of Cancer and other Diseases". | ||||||
| The statements made by Mister Pohl are thus unlikely, are so absolutely impossible, that one simply must start brooding over them… This man proves together with many leading physicians, very clearly and clean up, that certain earth emanations are the source of cancer! And believe me, he is not very far from the truth. As a reminder: this work was published in 1932. Besides, he writes that already 50 years before, that is in 1880, certain investigations by a Mr. Haviland had been taking place in London, on the relation between earth radiation and the spread of cancer. And that in Germany the two Mister Dr. med. Kolb and Sanitätsrat Dr. Prinzing made their stand for houses and ground underneath being decisive for the growth of cancer. More? O.K.! Already in 1914 Professor Dr. Gockel pointed out to the medical profession that a radiation may emanate from the ground which is certainly not without influence on the human body. Also, a very famous medical doctor, Geheimrat Dr. Bach, had reported on the connection between certain earth energies and cancer. | ||||||
| Mr. Pohl wanted to get to the bottom of all this strictly scientifically, and put himself to the task of finding out the carcinogenic earth rays of a whole city, and drew them directly in on a map! After completing this ray-map, it had to be officially compared with the death certificates of the cancerous deaths of the town. This allowed checking if all of these deaths had occurred on his indicated lines. He went as far as not only marking the respective building, but in each case also the death-room. | ||||||
| Therefore, he addressed in December 1928 the first Mayor J. Brandl of Vilsbiburg/Low Bavaria. At this time, this little town held 565 buildings with about 900 dwellings, and harboured about 3300 inhabitants. From January the 13thuntil January 19th 1929, Gustav Freiherr von Pohl investigated this little town, accompanied in turns by Polizeikommissär Fischer, Polizeiwachtmeister Schachtner, Christian Lechner sen., Mr. Lebzelter and Mr. Georg Brandl. The results hit like a bomb! The complete checking of his entries concluded that all beds of all the 54 people who had died of cancer (32 male, 22 female persons) squared with his drawings spot on. And believe me, it is certified that Mr. Pohl had no prior knowledge if people in Vilsbiburg had died of cancer, or how many. Also had he been obliged not to speak about his work to anyone during his investigations. At this time, a lot of accounts on "Cancer Houses" were written by diverse cancer-researchers. | ||||||
| These were Wolff, Behla, Pfeiffer and Schuchardt in Germany, in Great Britain Clemens Lucas, Wynter Blyth, Haviland, Law Webb and J. Campbell, in France Gueilott, Humbert Mollière and Foucault; in Italy Baldassari, in Norway Axel Johanessen and Karl Haasted. | ||||||
| Not only human beings but also plants and animals react strongly to earth energies. Either they "seek" pathogenic zones, or they avoid them, as nature has given them. Thus two kinds of behaviours are distinguished: | ||||||
|
||||||
| The following saying, probably a couple of centuries old, translated from German rhyme, maybe still has its validity yet: | ||||||
| Limes you shall find - beeches you shall seek -oaks sight only from remote- from spruce run loose. | ||||||
|
[ Introduction ] [ Water veins ] [ Hartmann-grid ] [ Curry-Netz ] [ Faults ] [ Pathogenic symptoms ] [ How to harmonize ] [ Products ] [ Scientific studies ] |
||||||